This is a moderately competitive League with most teams competing on the Trillium Tour from between Tier 2 and Tier 4.
This league consists of eight teams, which play each other twice in a round robin format, making up a 14 game schedule. Games are played on Sunday mornings on various field through out Burlington
Upon its completion the teams are ranked from 1st to 8th. In the quarter finals 1st vs 8th, 2nd vs 7th, 3rd vs 6th, and 4th vs 5th. The four winners will move to the "B" semi-finals, while the four losers will move to the "CC" semi-finals
The semi-final structure for both "B" & "CC" will see the highest ranking team face the lowest ranking team, while the two remaining teams will face each other. The winners will meet in the finals
As a result of this format there will be an "B" GHTFA Champion and an "CC" GHTFA Champion.
2006 STANDINGS - MEN'S "B" LEAGUE
TEAM | GP | W | L | T | PF | AVG | PA | AVG | PTS |
EAGLES | 14 | 10 | 3 | 1 | 385 | 28 | 255 | 18 | 21 |
FOX 40 | 14 | 10 | 4 | 0 | 342 | 24 | 216 | 15 | 20 |
RAMS | 14 | 10 | 4 | 0 | 357 | 26 | 293 | 21 | 20 |
SFWG | 14 | 9 | 5 | 0 | 277 | 20 | 221 | 16 | 18 |
RED RAIDERS | 14 | 6 | 8 | 0 | 302 | 22 | 306 | 22 | 12 |
BEARCATS | 14 | 5 | 9 | 0 | 268 | 19 | 311 | 22 | 10 |
TAR HEELS | 14 | 3 | 11 | 0 | 169 | 12 | 372 | 27 | 6 |
STEELERS | 14 | 2 | 11 | 1 | 276 | 20 | 362 | 26 | 5 |
2006 SCHEDULE - MEN'S "B" LEAGUE
DATE | TIME | FIELD | TEAM | TEAM | ||
06 05 09 | 7:00PM | MM Robinson N | Red Raiders | 24 | Rams | 31 |
06 05 14 | 9:00AM | Lord Elgin | Bearcats | 18 | Tar Heels | 6 |
10:30AM | MM Robinson S | SFWG | 13 | Steelers | 12 | |
06 05 16 | 7:00PM | MM Robinson N | Eagles | 44 | Red Raiders | 12 |
. | ||||||
06 05 25 | 7:00PM | MM Robinson N | Fox40 | 8 | Eagles | 12 |
06 06 01 | 7:00PM | MM Robinson S | Fox40 | 38 | Tar Heels | 12 |
. | ||||||
06 06 04 | 9:00AM | Pearson HS | Bearcats | 33 | Steelers | 18 |
9:00AM | Aldershot HS | SFWG | 7 | Rams | 27 | |
06 06 08 | 7:00PM | MM Robinson S | Fox40 | 38 | Bearcats | 12 |
06 06 11 | 9:00AM | MM Robinson S | Tar Heels | 26 | Red Raiders | 20 |
10:30AM | MM Robinson S | SFWG | 6 | Eagles | 39 | |
12:00PM | MM Robinson S | Rams | 25 | Steelers | 17 | |
. | ||||||
06 06 15 | 7:00PM | MM Robinson S | Fox40 | 1 | Red Raiders | 0 |
. | ||||||
06 06 18 | 9:00AM | MM Robinson S | Bearcats | 14 | SFWG | 37 |
10:30AM | MM Robinson S | Eagles | 31 | Steelers | 14 | |
12:00Pm | MM Robinson S | Tar Heels | 0 | Rams | 36 | |
06 06 22 | 7:00PM | MM Robinson S | Fox40 | 44 | Rams | 18 |
06 06 25 | 9:00AM | Palmer Park | Tar Heels | 28 | Steelers | 20 |
10:30AM | Palmer Park | Red Raiders | 20 | SFWG | 40 | |
06 07 06 | 7:00PM | MM Robinson N | Fox40 | 42 | Steelers | 24 |
. | ||||||
06 07 09 | 9:00AM | MM Robinson S | SFWG | 33 | Tar Heels | 12 |
10:30AM | MM Robinson S | Bearcats | 33 | Red Raiders | 14 | |
12:00PM | MM Robinson S | Eagles | 26 | Rams | 34 | |
. | ||||||
06 07 13 | 7:00PM | Palmer Park | Fox40 | 8 | SFWG | 26 |
7:00PM | MM Robinson S | Bearcats | 37 | Eagles | 12 | |
. | ||||||
06 07 16 | 9:00AM | MM Robinson S | Rams | 44 | Bearcats | 20 |
10:30AM | MM Robinson S | Tar Heels | 6 | Eagles | 32 | |
. | ||||||
06 07 20 | 7:00PM | Palmer Park | Fox40 | 18 | Eagles | 32 |
7:00PM | MM Robinson S | Red Raiders | 27 | Steelers | 26 | |
. | ||||||
06 07 23 | 9:00AM | MM Robinson S | Bearcats | 15 | Tar Heels | 19 |
10:30AM | MM Robinson S | SFWG | 25 | Steelers | 18 | |
12:00PM | MM Robinson S | Rams | 28 | Red Raiders | 20 | |
. | ||||||
06 07 27 | 7:00PM | MM Robinson N | Fox40 | 32 | Bearcats | 6 |
. | ||||||
06 07 30 | 9:00AM | MM Robinson S | Tar Heels | 18 | Red Raiders | 25 |
10:30AM | MM Robinson S | Rams | 32 | Steelers | 26 | |
12:00PM | MM Robinson S | Eagles | 26 | SFWG | 20 | |
06 08 20 | 9:00AM | Palmer | Fox40 | 15 | Red Raiders | 31 |
. | ||||||
06 08 20 | 9:00AM | MM Robinson S | SFWG | 12 | Bearcats | 0 |
10:30AM | MM Robinson S | Eagles | 20 | Steelers | 20 | |
12:00PM | MM Robinson S | Tar Heels | 6 | Rams | 37 | |
06 08 27 | 9:00AM | MM Robinson S | Eagles | 27 | Bearcats | 25 |
10:30PM | MM Robinson S | Tar Heels | 7 | Steelers | 14 | |
12:00PM | MM Robinson S | SFWG | 0 | Red Raiders | 26 | |
06 09 10 | 9:00AM | MM Robinson S | Bearcats | 16 | Steelers | 28 |
10:30PM | MM Robinson S | SFWG | 28 | Rams | 6 | |
12:00PM | MM Robinson S | Fox40 | 24 | Tar Heels | 9 | |
9:00AM | Palmer Park | Eagles | 20 | Red Raiders | 21 | |
06 09 12 | 6:15 PM | MM Robinson S | Fox40 | 37 | Rams | 6 |
06 09 17 | 9:00AM | MM Robinson S | Bearcats | 32 | Red Raiders | 12 |
10:30AM | MM Robinson S | Fox40 | 33 | Steelers | 27 | |
12:00PM | MM Robinson S | Eagles | 34 | Rams | 20 | |
10:30AM | Palmer Park | SFWG | 30 | Tar Heels | 6 | |
06 09 24 | 9:00AM | MM Robinson S | Bearcats | 7 | Rams | 12 |
10:30AM | MM Robinson S | SFWG | 0 | Fox 40 | 7 | |
12:00PM | MM Robinson S | Tar Heels | 14 | Eagles | 30 | |
9:00AM | Palmer Park | Red Raiders | 30 | Steelers | 12 | |
QUARTER FINALS | ||||||
06 10 01 | 9:00AM | MM Robinson S - BQ1 | Eagles | 31 | Steelers |
30 |
10:30AM | MM Robinson S - BQ3 | Rams | 28 | Bearcats |
13 |
|
9:00AM | Palmer Park - BQ4 | SFWG | 20 | Red Raiders |
26 |
|
10:30AM | Palmer Park - BQ2 | Fox 40 | 27 | Tar Heels |
8 |
|
"B" SEMI FINALS | ||||||
. | ||||||
06 10 15 | 9:00AM | MM Robinson S - BS2 | Eagles | 23 | Red Raiders | 14 |
10:30AM | MM Robinson S - BS1 | Fox 40 | 24 | RAMS | 0 | |
GHTFA "B" LEAGUE CHAMPIONSHIP | ||||||
06 10 22 | 10:30AM | MM Robinson S | Eagles | 6 | Fox 40 |
22 |
"CC" SEMI FINALS | ||||||
. | ||||||
06 10 15 | 9:00AM | Palmer Park - CCS2 | Bearcats | Tar Heels | ||
. | 10:30AM |
CCS1 |
SFWG | 41 | Steelers |
34 |
GHTFA "CC" LEAGUE CHAMPIONSHIP | ||||||
06 10 22 | 9:00AM | MM Robinson S | SFWG | 21 | Tar Heels |
7 |
Changes to the Schedule times are permitted please make request to scheduler@ghtfa.org
Wednesday, May 09, 2007 10:17:04 PM