This is a highly competitive League. All teams in this league are currently ranked in the top 12 in Ontario
This league consists of six teams, teams will play each other twice in a round robin format, making up a 10 game schedule. Games are played during the week in Burlington.
Upon its completion the teams are ranked from 1st to 6th. The playoff structure will see 1st and 2nd place teams receiving a first round bye. The quarter finals will have 3rd vs 6th, and 4th vs 5th. In the semi finals the teams will be re-seeded, 1st playing the lowest quarter final winner, 2nd playing the highest. Semi final winners will meet in the GHTFA Championship
As a result of this format there will be an "AA" GHTFA Champion.
2006 STANDINGS - MEN'S "AA" LEAGUE
TEAM | GP | W | L | T | PF | AVG | PA | AVG | PTS |
IRISH | 9 | 7 | 1 | 1 | 231 | 26 | 123 | 14 | 15 |
SPARTANS | 9 | 5 | 3 | 1 | 253 | 28 | 198 | 22 | 11 |
HORNETS | 9 | 4 | 5 | 0 | 186 | 21 | 208 | 23 | 8 |
JETS | 9 | 1 | 8 | 0 | 107 | 12 | 248 | 28 | 2 |
2006 SCHEDULE - MEN'S "AA" LEAGUE
DATE | TIME | FIELD | TEAM | TEAM | ||
06 05 30 | 7:00PM | M.M. South | Hornets | 21 | Jets | 24 |
06 06 01 | 7:00PM | M.M North | Spartans | 20 | Irish | 20 |
. | ||||||
06 06 16 | 7:00PM | Palmer Park | Spartans | 39 | Jets | 20 |
. | ||||||
06 06 16 | 7:00PM | Palmer Park | Hornets | 8 | Irish | 32 |
06 07 04 | 7:00PM | MM Robinson | Jets | 6 | Hornets | 33 |
. | ||||||
06 07 06 | 7:00PM | M.M. South | Irish | 46 | Spartans |
33 |
. | ||||||
06 07 13 | 7:00PM | MM Robinson | Jets | 6 | Irish | 30 |
. | ||||||
06 07 20 | 8:30 PM | Palmer Park | Hornets | 34 | Spartans |
20 |
. | ||||||
06 07 26 | 7:00PM | Palmer Park | Irish | 6 | Hornets | 20 |
8:30PM | Palmer Park | Spartans | 21 | Jets | 7 | |
. | ||||||
06 08 02 | 7:00PM | Palmer Park | Jets | 16 | Irish | 30 |
8:30PM | Palmer Park | Spartans | 30 | Hornets | 6 | |
. | ||||||
06 08 10 | 7:00PM | MM Robinson N | Hornets | 35 | Jets | 20 |
06 08 16 |
8:30PM | Palmer Park | Spartans | 14 | Irish | 34 |
. | ||||||
06 08 23 | 7:00PM | Palmer Park | Hornets | 6 | Irish | 32 |
8:30PM | Palmer Park | Spartans | 38 | Jets | 8 | |
. | ||||||
06 09 20 | 7:00PM | Palmer Park | Irish | 1 | Jets | 0 |
8:30PM | Palmer Park | Spartans | 38 | Hornets | 23 | |
"AA" QUARTER FINALS | ||||||
. | ||||||
06 09 27 | 8:30PM | Palmer Park - AAQ1 | Irish | 28 | Spartans | 25 |
06 09 28 | 8:30PM | Palmer Park - AAQ2 | Hornets | 21 | Jets | 0 |
"AA" SEMI FINALS | ||||||
. | ||||||
06 10 12 | 8:30PM | Palmer Park - AAS | Hornets | Spartans | ||
GHTFA "AA" LEAGUE CHAMPIONSHIP | ||||||
. | ||||||
06 10 22 | NOON | M.M North | Irish | 30 | Hornets | 29 |
Changes to the Schedule times are permitted please make request to scheduler@ghtfa.org
Wednesday, May 09, 2007 10:16:15 PM