This is a competitive League with a number of the teams ranked in the top 30 on the Trillium Tour.
This league consists of seven teams, which play each other twice in a round robin format, making up a 12 game schedule. Games are played on both Thursday nights and Sunday mornings on various field through out Burlington
Upon its completion the teams are ranked from 1st to 7th. The 1st place team will receive a quarter final bye with 2nd vs 7th, 3rd vs 6th, and 4th vs 5th. The three winners will meet the 1st place team in the A semi finals.
While the three quarter final losers will play for the BB Championship with the highest ranking team receiving a bye to the Championship.
As a result of this format there will be an "A" GHTFA Champion and an "BB" GHTFA Champion.
2006 STANDINGS - MEN'S "A" LEAGUE
TEAM | GP | W | L | T | PF | AVG | PA | AVG | PTS |
BULLS | 12 | 11 | 1 | 0 | 391 | 33 | 178 | 15 | 22 |
HAMILTON RAIDERS | 12 | 8 | 4 | 0 | 349 | 29 | 255 | 21 | 16 |
BALLS DEEP | 12 | 8 | 4 | 0 | 330 | 28 | 281 | 23 | 16 |
GATORS | 12 | 7 | 5 | 0 | 336 | 28 | 296 | 25 | 14 |
PRIMETIME | 12 | 6 | 6 | 0 | 257 | 21 | 267 | 22 | 12 |
HARD KNOCKS | 12 | 2 | 10 | 0 | 165 | 14 | 404 | 34 | 4 |
JACK ASTOR'S | 12 | 0 | 12 | 0 | 127 | 11 | 299 | 25 | 0 |
2006 SCHEDULE - MEN'S "A" LEAGUE
DATE | TIME | FIELD | TEAM | TEAM | ||
06 05 14 | 9:00AM | Central H.S. | Raiders | 34 | Balls Deep | 36 |
10:30AM | Bulls | 14 | Gators | 42 | ||
. | 10:30AM | Lord Elgin | Hard Knocks | 35 | Jack Astor's | 7 |
06 06 04 | 9:00AM | Notre Dame | Bulls | 45 | Jack Astor's | 7 |
10:30AM | Primetime | 37 | Hard Knocks | 6 | ||
12:00PM | Balls Deep | 28 | Gators | 21 | ||
06 06 11 | 9:00AM | MM Robinson N | Raiders | 43 | Gators | 12 |
10:30AM | Bulls | 38 | Primetime | 0 | ||
12:00PM | Balls Deep | 39 | Jack Astor's | 26 | ||
06 06 18 | 9:00AM | MM Robinson N | Raiders | 1 | Jack Astor's | 0 |
10:30AM | Hard Knocks | 6 | Bulls | 42 | ||
12:00PM | Primetime | 14 | Balls Deep | 19 | ||
06 06 22 | 7:00PM | MM Robinson N | Gator's | 30 | Jack Astor's | 18 |
7:00PM | Palmer Park | Balls Deep | 37 | Hard Knocks | 6 | |
06 07 09 | 9:00AM | MM Robinson N | Raiders | 43 | Hard Knocks | 16 |
10:30AM | Bulls | 27 | Balls Deep |
6 |
||
12:00PM | Gator's | 1 | Primetime |
0 |
||
06 07 16 | 9:00AM | MM Robinson N | Bulls | 42 | Raiders | 36 |
10:30AM | Primetime | 26 | Jack Astor's |
6 |
||
06 07 20 | 7:00PM | MM Robinson N | Raiders | 36 | Primetime | 40 |
06 07 23 | 9:00AM | MM Robinson N | Raiders | 42 | Balls Deep | 36 |
10:30PM | Bulls | 47 | Gators | 32 | ||
12:00PM | Hard Knocks | 14 | Jack Astor's | 13 | ||
06 07 30 | 9:00AM | MM Robinson N | Bulls | 1 | Jack Astor's | 0 |
10:30AM | Primetime | 22 | Hard Knocks | 14 | ||
12:00PM | Balls Deep | 30 | Gators | 14 | ||
06 08 10 | 7:00AM | MM Robinson N | Gator's | 42 | Hard Knocks | 36 |
06 08 20 | 9:00AM | MM Robinson N | Raiders | 33 | Gator's | 21 |
10:30AM | Bulls | 31 | Primetime |
8 |
||
12:00AM | Balls Deep | 31 | Jack Astor's | 16 | ||
06 08 27 | 9:00AM | MM Robinson N | Raiders | 1 | Jack Astor's | 0 |
10:30AM | Hard Knocks | 6 | Bulls |
43 |
||
12:00PM | Balls Deep | 18 | Primetime | 41 | ||
06 09 10 | 9:00AM | MM Robinson N | Primetime | 14 | Raiders | 30 |
10:30AM | Gator's | 38 | Jack Astor's | 6 | ||
12:00PM | Balls Deep | 41 | Hard Knocks | 0 | ||
06 09 17 | 9:00AM | MM Robinson N | Hard Knocks | 6 | Raiders | 40 |
10:30AM | Balls Deep | 18 | The Bulls |
35 |
||
12:00PM | Primetime | 21 | Gators | 42 | ||
06 09 24 | 9:00AM | MM Robinson N | Bulls | 41 | Raiders | 22 |
10:30AM | Primetime | 34 | Jack Astor's |
28 |
||
12:00PM | Gators | 37 | Hard Knocks |
20 |
||
QUARTER FINALS | ||||||
06 10 01 | 9:00AM | MM Robinson N - AQ3 | Gators | 14 | Primetime |
28 |
10:30AM | AQ2 | Balls Deep | 12 | Hard Knocks | 22 | |
12:00N | AQ1 | Raiders | 37 | Jack Astor's |
6 |
|
"A" SEMI FINALS | ||||||
06 10 15 | 9:00AM | MM Robinson N AS1 | Bulls | 35 | Hard Knock's |
6 |
10:30AM | AS2 | Raiders | 28 | Primetime |
22 |
|
GHTFA "A" LEAGUE CHAMPIONSHIP | ||||||
06 10 22 | 12:00PM | MM Robinson S | Bulls | 14 | Raiders |
15 |
"BB" SEMI FINALS | ||||||
06 10 15 | 12:00PM | MM Robinson N - BBS1 | Gators | 1 | Jack Astor's |
0 |
GHTFA "BB" LEAGUE CHAMPIONSHIP | ||||||
06 10 22 | 10:30AM | MM Robinson N | Balls Deep | 28 | Gators | 13 |
Changes to the Schedule times are permitted please make request to scheduler@ghtfa.org
Wednesday, May 09, 2007 10:15:37 PM