2014 GHTFA EXECUTIVE
Association President | Dave Nelson (Fox 40) |
Past Association President (non-voting) | Rick Little |
Secretary | Terry Roberts (Steelers) |
Treasure | Bill Fournier |
VP of Technology | Brad MacNamara (Steelers) |
League President "A" League | Don Garry (Burlington Ravens) |
League President "B" League | Kent Barber |
League President "C" League | Sean Seaton |
League President Master's League | Rick Little |
Public Relations Director | Vacant |
Scheduler | Brad MacNamara (Steelers) |
Referee in Chief (RIC) | Rick Little |
Webmaster | Mike Marchetti (Buffet Assassins) |
Social Media Director | Jim Burke (Hellcats) |
City of Burlington Liaison |
|
Competition / Disipline Committee (6) | 1. Wildcats (B) 2.Spartans (B) 3. Emmas (A) 4. Thunder (A) 5. Jack Daniels (C) 6. (C) |
Hall of Fame Coordinator - Must be in HOF | Slow Fat White Guys |
Tournament Coordinator - Early Bird | |
Tournament Coordinator - Bolla Bowl | |
Tournament Coordinator - Championship Day | Broncos |
Photographer - Early Bird | Pluckers |
Photographer - Bolla Bowl |
|
Photographer - Championship Day | El Muchachos |