2020 Bolla Bowl
17th Annual Bolla Bowl
Tournament ContactDave Nelson
17th Annual Bolla Bowl
Tournament ContactDave Nelson
Pool | AA | Pool | A | ||
|
| ||||
1 Blue Balls | 1 Maraduers | ||||
2 Little Giants |
| 2 Fox 40 Bills |
| ||
3 Bandits | 3 Vipers | ||||
4 | 4 | ||||
AA Schedule/Results | |||||
Time | MM North | Score | Time | MM South | Score |
09:45 | 0 - 0 | 09:45 | 0 - 0 | ||
10:45 | 0 - 0 | 10:45 | 0 - 0 | ||
13:00 (1 PM) | 0 - 0 | 13:00 (1PM) | 0 - 0 | ||
|
|
| |||
14:00 (2 PM) | AA Championship 1st vs 2nd |
0 - 0 | 14:00 (2 PM) | AA Consolation 3rd vs 4th | 0 - 0 |
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTS17th Annual Bolla "Snow" Bowl
Team | W | L | PF | PA | Rank |
A Schedule/Results | |||||
| |||||
Time | Palmer Park | Score | Time | Pearson HS | Score |
09:00 | Mauraders vs Vipers | 0 - 0 | 09:00 | Blue Balls vs. Bandits | 0 - 0 |
10:45 | 0 - 0 | 10:45 | 0 - 0 | ||
13:00 (1 PM) | 0 - 0 | 13:00 | 0 - 0 | ||
|
|
| |||
14:00 (2 PM) | A Championship 1st vs 2nd | 0 - 0 | 14:00 (2PM) | A Consolation 3rd vs 4th | 0 - 0 |
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTS17th Annual Bolla "Snow" Bowl
Team | W | L | PF | PA | Rank |