Tournament ContactDave Nelson
Pool | AA | Pool | A | ||
| Team |
| Team | ||
1 | Bandits | 1 | Scoregasms | ||
2 | Blue Balls |
| 2 |
|
|
3 | Ravens | 3 | Fox 40 Bills | ||
4 | Little Giants | 4 | Broncos | ||
AA Schedule/Results | |||||
Time | MM North | Score | Time | MM South | Score |
09:45 | Little Giants vs Bandits | 43 - 24 | 09:45 | Blue Balls vs Ravens |
34 - 51
|
10:45 | Bandits vs Blue Balls |
39 - 20 | 10:45 | Ravens vs Little Giants | 43 - 28 |
13:00 (1 PM) | Ravens vs Bandits |
40 - 21 | 13:00 | Blue Balls vs Little Giants |
28 - 38 |
|
|
| |||
14:00 (2 PM) | AA Championship Ravens vs Little Giants |
37 - 48 | 14:00 (2 PM) | AA Consolation Bandits vs Blue Balls | 33 - 17 |
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTS15th Annual Bolla "Snow" Bowl
W L PF PA RankRavens 3 0 134 83 1
Little Giants 2 1 189 95 2
Bandits 1 2 84 103 3
Blue Balls 0 3 82 128 4
A Schedule/Results | |||||
| |||||
Time | Palmer Park | Score | Time | Pearson HS | Score |
09:45 | Vipers vs Fox 40 Bills | 6 - 19 | 09:45 | Broncos vs Scoregasms | 13 - 12 |
10:45 | Fox 40 Bills vs Scoregasms | 26 - 0 | 10:45 | Vipers vs Broncos | 7 - 0 |
13:00 (1 PM) | Broncos vs Fox 40 Bills | 0 - 29 | 13:00 | Scoregasms vs Vipers | 14 - 12 |
|
|
| |||
14:00 (2 PM) | A Championship Fox 40 Bills vs Vipers | 20 - 6 | 14:00 | A Consolation Broncos vs Scoregasms | 0 - 7 |
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTS
W L PF PA RankFox 40 Bills 3 0 74 6 1
Vipers 1 2 25 33 2
Broncos 1 2 13 48 3
Scoregasms 1 2 26 52 4