Annual Bolla Bowl
Tournament Contact
Dave Nelson
Pool | AA | Pool | A | ||
| Team |
| Team | ||
1 | Bandits | 1 | Blue Balls | ||
2 | Hooligans |
| 2 | B.T. Ambasadors |
|
3 | Ravens | 3 | Fox 40 Bills | ||
4 | Little Giants | 4 | Snow Ballers (Kingston) | ||
AA Schedule/Results | |||||
Time | MM North | Score | Time | MM South | Score |
09:45 | Hooligans vs Bandits | 38 -27 | 09:45 | Little Giants vs Ravens | 36 - 61
|
10:45 | Bandits vs Little Giants | 24 - 45 | 10:45 | Ravens vs Hooligans | 20 - 42 |
13:00 (1 PM) | Ravens vs Bandits | 33 - 8 | 13:00 | Hooligans vs Little Giants | 28 - 45 |
|
|
| |||
14:00 (2 PM) | AA Championship Hooligans vs Ravens | 8 - 36 | 14:00 (2 PM) | AA Consolation Little Giants vs. Bandits | 25 -6 |
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTS14th Annual Bolla "Snow" Bowl
W L PF PA RankHooligans 2 1 108 72 1
Ravens 2 1 114 86 2
Little Giants 2 1 126 113 3
Bandits 0 3 59 116 4
A Schedule/Results | |||||
| |||||
Time | Palmer Park | Score | Time | Pearson HS | Score |
09:45 | Blue Balls vs Fox 40 Bills | 34 - 28 | 09:45 | Snow Ballers vs Ambasadors | 7 - 0 |
10:45 | Fox 40 Bills vs Ambassadors | 32- 0 | 10:45 | Blue Balls vs Snow Ballers | 32 - 6 |
13:00 (1 PM) | Snow Ballers vs Fox 40 Bills | 0 - 35 | 13:00 | Blue Balls vs Ambassadors | 34 - 0 |
|
|
| |||
14:00 (2 PM) | A Championship Blue Balls vs Fox 40 Bills | 34 - 13 | 14:00 | A Consolation Snow Ballers vs Ambassadors | 19 - 0 |
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTS
W L PF PA RankBlue Balls 3 0 98 40 1
Fox 40 Bills 2 1 92 34 2
Kingston (Snow Ballers) 1 2 13 64 3
B.T. Ambassadors 0 3 0 74 4