13th Annual Bolla Bowl
Tournament Contact
Dave Nelson
Pool | AA | > | Pool | A | |
Team | Team | ||||
1 | Blue Balls | 1 | Offenders | ||
2 | Hooligans |
| 2 | Fox 40 Bills |
|
3 | Gang Green | 3 | Snow Ballers (Kingston) | ||
4 | Lions | 4 | Vipers | ||
AA Schedule/Results | |||||
Time | MM North | Score | Time | MM South | Score |
09:45 | Hooligans vs Gang Green | 30 - 22 | 09:45 | Blue Balls vs Lions | 30 - 34
|
10:45 | Gang Green vs Blue Balls | 36 - 12 | 10:45 | Lions vs Hooligans | 12 - 28 |
13:00 (1 PM) | Lions vs Gang Green | 32 - 20 | 13:00 | Hooligans vs Blue Balls | 34 - 28 |
|
|
| |||
14:00 (2 PM) | AA Championship Hooligans vs Lions | 28 - 14 | 14:00 (2 PM) | AA Consolation Blue Balls vs Gang Green | 30 - 24 |
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTS W L PF PA RankHooligans 3 0 92 62 1
Lions 2 1 78 78 2
Gang Green 1 2 78 74 3
Blue Balls 0 3 70 104 4
A Schedule/Results | |||||
Time | Palmer Park | Score | Time | Pearson HS | Score |
09:45 | Offenders vs Fox 40 Bills | 7 - 12 | 09:45 | Snow Ballers vs Vipers | 0 - 14 |
10:45 | Fox 40 Bills vs Vipers | 14 - 7 | 10:45 | Offenders vs Snow Ballers | 28 - 18 |
13:00 (1 PM) | Snow Ballers vs Fox 40 Bills | 7 - 25 | 13:00 | Vipers vs Offenders | 0 - 32 |
|
|
| |||
14:00 (2 PM) | A Championship Fox 40 Bills vs Offenders | 20 - 28 | 14:00 | A Consolation Vipers vs Snow Ballers | 12 - 18 |
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTSW L PF PA Rank
Fox 40 Bills 3 0 51 21 1
Offenders 2 1 67 30 2
Vipers 1 2 21 53 3
Kingston (Snow Ballers) 0 3 25 67 4