12th Annual Bolla Bowl
Tournament Contact
Dave Nelson
Pool | A | Pool | B | ||
Ranking | Team | Ranking | Team | ||
1 | Blue Balls | 1 | Lions | ||
2 | Hooligans | 2 | Gang Green | ||
3 | Offenders | 3 | Snow Ballers (Kingston) | ||
Schedule/Results | |||||
Time | Palmer Park | Score | Time | Pearson HS | Score |
09:00 | Hooligans vs Offenders | 36 - 0 | 09:00 | Lions vs Gang Green | 32 - 6 |
09:50 | Blue Balls vs Hooligans | 40 - 43 | 09:50 | Gang Greenvs Snow Ballers | 40 - 0 |
10:40 | Offenders vs Blue Balls | 12 - 35 | 10:40 | Snow Ballers vs Lions | 7 - 30 |
12:30 | AA Semi Final 1 Hooligans vs Gang Green | 23 - 14 | 13:10 (1:10 PM) | AA Semi Final 2 Lionsvs Blue Balls | 43 - 40 |
13:15 (1:15 PM) | A Championship Offenders vs Snow Ballers | 19 - 14 | |||
13:15 (2:15 PM) | AA Championship Hooligans vs Lions | 30 - 29 | |||
15:30 (3:30PM) | Award Presentation | @ | Gator Ted's | ||
ROUND ROBIN RESULTSW L PF PA Rank W L PF PA Rank
Hooligans 2 0 79 40 1 Lions 2 0 62 6 1
Blue Balls 1 1 75 35 2 Gang Green 1 1 46 32 2
Offenders 0 2 12 71 3 Snow Ballers 0 2 7 70 3